The figures in this guide are approximate, NOT absolute.
Model | Size | Height | Weight | Waist Range | Over the Shoulder | Total Weight | Releasable Weight | Lift in Pounds | Lift in Newtons | |||||
Black Ice | SM/MD | 5’4″ – 5’11” | 145 – 210 | 33 – 53* | 38″ – 48″ | 42/19 | 32 | 52 | 230 | |||||
ML/LG | 5’9″ – 6’3″ | 175 – 235 | 37 – 57* | 42″ – 52″ | 42/19 | 32 | 52 | 230 | ||||||
XL/XXL | 6’0″ – 6’7″ | 195 – 275 | 41 – 61* | 42″ – 52″ | 42/19 | 32 | 52 | 230 | ||||||
Soul i3 | XXS | 4’8-5’4 | 90-125 | 26-38 | 32-38 | 30/13.5 | 20/9 | 22 | 100 | |||||
XS/SM | 5’2-5’7 | 110-145 | 30-42 | 33-39 | 30/13.5 | 20/9 | 28 | 120 | ||||||
MD | 5’5-5’10 | 140-165 | 33-45 | 35-41 | 30/13.5 | 20/9 | 32 | 140 | ||||||
ML | 5’10-6’0+ | 160-190 | 38-50 | 35-41 | 30/13.5 | 20/9 | 42 | 180 | ||||||
Axiom i3 | XS | 5′-5’5 | 100-125 | 30-42 | 33-41 | 30/13.5 | 20/9 | 31 | 130 | |||||
S | 5’2-5’7 | 120-155 | 30-42 | 37-45 | 30/13.5 | 20/9 | 31 | 130 | ||||||
M | 5’7-5’10 | 150-165 | 33-45 | 40-48 | 30/13.5 | 20/9 | 36 | 160 | ||||||
ML | 5’10-6’0 | 160-190 | 35-47 | 42-50 | 30/13.5 | 20/9 | 41 | 180 | ||||||
L | 6’0-6’2 | 180-210 | 38-50 | 44-52 | 40/18 | 30/13.5 | 44 | 190 | ||||||
XL | 6’2-6’5 | 195-240 | 41-53 | 46-54 | 40/18 | 30/13.5 | 47 | 200 | ||||||
XXL | 6’2-6’5 | 230-270 | 44-56 | 46-54 | 40/18 | 30/13.5 | 54 | 230 | ||||||
Axiom | XS | 5-5’5 | 100-125 | 30-42 | 33-41 | 30/13.5 | 20/9 | 27 | 120 | |||||
S | 5’2-5’7 | 120-155 | 30-42 | 37-45 | 30/13.5 | 20/9 | 27 | 120 | ||||||
M | 5’7-5’10 | 150-165 | 33-45 | 40-48 | 30/13.5 | 20/9 | 35 | 150 | ||||||
ML | 5’10-6’0 | 160-190 | 35-47 | 42-50 | 30/13.5 | 20/9 | 38 | 160 | ||||||
L | 6’0-6’2 | 180-210 | 38-50 | 44-52 | 40/18 | 30/13.5 | 39 | 170 | ||||||
XL | 6’2-6’5 | 195-240 | 41-53 | 46-54 | 40/18 | 30/13.5 | 43 | 190 | ||||||
XXL | 6’2-6’5 | 230-270 | 44-56 | 46-54 | 40/18 | 30/13.5 | 48 | 210 | ||||||
Dimension i3 | S | 5’2-5’7 | 120-155 | 30-42 | 37-45 | 30/13.5 | 20/9 | 35 | 150 | |||||
M | 5’7-5’10 | 150-165 | 33-45 | 40-48 | 30/13.5 | 20/9 | 50 | 220 | ||||||
ML | 5’10-6’0 | 160-190 | 35-47 | 42-50 | 30/13.5 | 20/9 | 50 | 220 | ||||||
L | 6’0-6’2 | 180-210 | 38-50 | 44-52 | 30/13.5 | 20/9 | 50 | 220 | ||||||
XL | 6’2-6’5 | 195-240 | 41-53 | 46-54 | 30/13.5 | 20/9 | 50 | 220 | ||||||
Lotus i3 | XS/SM | 5’2-5’7 | 110-145 | 30-42 | 33-41 | 30/13.5 | 20/9 | 35 | 150 | |||||
M | 5’5-5’10 | 140-165 | 33-45 | 35-43 | 30/13.5 | 20/9 | 40 | 170 | ||||||
ML | 5’10-6’0+ | 160-190 | 38-50 | 35-43 | 30/13.5 | 20/9 | 40 | 170 | ||||||
Zuma | XXS/XS | 4’8-5’5 | 90-125 | 26-43 | 32-44 | 20/9 | 20/9 | 22 | 90 | |||||
SM/M | 5’2-5’10 | 120-165 | 28-45 | 36-48 | 20/9 | 20/9 | 22 | 90 | ||||||
ML/L | 5’10- 6’2 | 160-210 | 33-50 | 39-51 | 20/9 | 20/9 | 34 | 150 | ||||||
XL/XXL | 6’2-6’5 | 195-270 | 39-56 | 42-54 | 20/9 | 20/9 | 34 | 150 | ||||||
Pro LT | XS | 5’0-5’5” | 100-125 | 25-37 | 32-38 | 30/13.5 | 20/9 | 24 | 100 | |||||
S | 5’2”-5’7” | 120-155 | 27-42 | 34-40 | 30/13.5 | 20/9 | 27 | 120 | ||||||
M | 5’7”-5’10” | 150-165 | 30-45 | 39-45 | 30/13.5 | 20/9 | 29 | 120 | ||||||
ML | 5’10”-6’0” | 160-190 | 32-47 | 41-47 | 30/13.5 | 20/9 | 33 | 140 | ||||||
L | 6’0”-6’2” | 180-210 | 35-50 | 43-49 | 42/19 | 32/14.5 | 44 | 190 | ||||||
XL | 6’2”-6’5” | 195-240 | 37-52 | 45-51 | 42/19 | 32/14.5 | 55 | 240 | ||||||
Pearl | XS | 4’8-5’5 | 90-125 | 28-36 | 30-35 | 20/9 | 20/9 | 23 | 100 | |||||
S | 5’2-5’7 | 120-145 | 30-38 | 33-38 | 26/12 | 20/9 | 28 | 120 | ||||||
M | 5’5-5’10 | 135-160 | 33-41 | 35-40 | 30/13.5 | 20/9 | 32 | 140 | ||||||
ML | 5’7-6’0+ | 155-180 | 36-44 | 37-42 | 30/13.5 | 20/9 | 37 | 160 | ||||||
L | 5’7-6’0+ | 175-210 | 42-50 | 38-43 | 30/13.5 | 20/9 | 44 | 190 | ||||||
Balance | S | 5’2-5’7 | 120-155 | 28-42 | 37-43 | 30/13.5 | 20/9 | 30 | 120 | |||||
M | 5’7-5’10 | 150-165 | 32-46 | 40-46 | 30/13.5 | 20/9 | 40 | 170 | ||||||
ML | 5’10-6’0 | 160-190 | 33-47 | 42-48 | 30/13.5 | 20/9 | 40 | 170 | ||||||
L | 6’0-6’2 | 180-210 | 35-49 | 44-50 | 30/13.5 | 20/9 | 40 | 170 | ||||||
XL | 6’2-6’5 | 195-240 | 37-51 | 46-52 | 30/13.5 | 20/9 | 50 | 220 | ||||||
Libra | S | 5’2-5’7 | 110-145 | 28-42 | 34-40 | 30/13.5 | 20/9 | 30 | 120 | |||||
M | 5’5-5’10 | 140-165 | 32-46 | 36-42 | 30/13.5 | 20/9 | 40 | 170 | ||||||
ML | 5’10-6’0+ | 160-190 | 33-47 | 36-42 | 30/13.5 | 20/9 | 40 | 170 | ||||||
Wave | XXS | – | – | 24-36 | 25-31 | 20/9 | *20/9 | 18 | 80 | |||||
XS | 5’0-5’5 | 100-125 | 25-37 | 32-38 | 20/9 | *20/9 | 25 | 110 | ||||||
S | 5’3-5’7 | 120-155 | 27-42 | 34-40 | 20/9 | *20/9 | 29 | 120 | ||||||
M | 5’5-5’10 | 150-175 | 30-45 | 39-45 | 20/9 | *20/9 | 33 | 140 | ||||||
L | 5’9-6’3 | 185-200 | 35-50 | 41-47 | 20/9 | *20/9 | 38 | 160 | ||||||
XL | 6’2-6’5 | 195-240 | 37-52 | 45-51 | 20/9 | *20/9 | 44 | 190 | ||||||
*Optional
MEASUREMENT INSTRUCTIONS
Waist size in Women’s waist size is always measured just above the pelvic bone. This same measurement applies for BC fitting.
Over The Shoulder (OTS) measurement is taken by placing the measuring tape across either the right or left shoulder and reading the distance between the top of the waist line on the back to the top of the waist line in the front. Again, for this measurement in men the waistline is taken to be at the height of the belly button. When fitting the customer in his/her respective waist size and OTS range, inquire what thickness of wetsuit the BC is most likely to be worn with. Calculate about a 2” allowance for the waist measurements for thick, cold water suits.
Over The Shoulder (OTS) measurement is taken by placing the measuring tape across either the right or left shoulder and reading the distance between the top of the waist line on the back to the top of the waist line in the front. Again, for this measurement in men the waistline is taken to be at the height of the belly button. When fitting the customer in his/her respective waist size and OTS range, inquire what thickness of wetsuit the BC is most likely to be worn with. Calculate about a 2” allowance for the waist measurements for thick, cold water suits.