SportDiver Smartphone Compatibility Chart
Grip tab size chart:
S = Small
M = Medium
L = Large
0/S = No grip tabs on left side and small grip tabs along the bottom
Not supported = Phone not supported by SportDiver App
Does not fit = Phone dimensions are too large for SportDiver housing
iPhone Models
iPhone Model | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
12 Pro Max | 6.33 | 3.07 | 0.29 | 160.8 | 78.0 | 7.4 | 0/S |
12 Pro | 5.78 | 2.82 | 0.29 | 146.8 | 71.6 | 7.4 | M |
12 Mini | 5.18 | 2.53 | 0.29 | 131.6 | 64.3 | 7.4 | L |
12 | 5.78 | 2.82 | 0.29 | 146.8 | 71.6 | 7.4 | M |
11 Pro Max | 6.22 | 3.06 | 0.33 | 158.0 | 77.7 | 8.3 | S |
11 Pro | 5.67 | 2.81 | 0.32 | 144.0 | 71.4 | 8.1 | M |
11 | 5.94 | 2.98 | 0.33 | 150.9 | 75.7 | 8.3 | M |
10S Max | 6.20 | 3.05 | 0.30 | 157.5 | 77.5 | 7.6 | S |
10S | 5.65 | 2.79 | 0.30 | 143.5 | 70.9 | 7.7 | M |
10R | 5.94 | 2.98 | 0.33 | 150.9 | 75.7 | 8.3 | M |
10 | 5.65 | 2.79 | 0.30 | 143.5 | 70.9 | 7.7 | M |
8 Plus | 6.23 | 3.07 | 0.30 | 158.2 | 78.0 | 7.5 | S |
8 | 5.44 | 2.64 | 0.29 | 138.2 | 67.1 | 7.3 | L |
7 Plus | 6.22 | 3.06 | 0.29 | 158.0 | 77.7 | 7.3 | S |
7 | 5.44 | 2.64 | 0.28 | 138.2 | 67.1 | 7.1 | L |
SE (2nd Gen – 2020) | 5.45 | 2.65 | 0.29 | 138.4 | 67.3 | 7.4 | L |
Samsung Galaxy Note Series
Samsung Galaxy Note Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Note 20 Ultra 5G | 6.48 | 3.04 | 0.32 | 164.6 | 77.2 | 8.1 | 0/S |
Note 20 5G | 6.37 | 2.96 | 0.33 | 161.8 | 75.2 | 8.4 | S |
Note 10+ 5G | 6.39 | 3.04 | 0.31 | 162.3 | 77.2 | 7.9 | 0/S |
Note 10+ | 6.39 | 3.04 | 0.31 | 162.3 | 77.2 | 7.9 | 0/S |
Note 10 Lite | 6.44 | 3.00 | 0.34 | 163.6 | 76.2 | 8.6 | 0/S |
Note 10 | 5.94 | 2.83 | 0.31 | 150.9 | 71.9 | 7.9 | M |
Note 9 | 6.37 | 3.01 | 0.35 | 161.8 | 76.5 | 8.9 | S |
Note 4 | 6.04 | 3.09 | 0.33 | 153.4 | 78.5 | 8.5 | Not supported |
Note (original) | 5.78 | 3.26 | 0.38 | 146.8 | 82.8 | 9.6 | Not supported |
Samsung Galaxy “S” Series
Samsung Galaxy “S” Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
S | 4.81 | 2.52 | 0.39 | 122.2 | 64.0 | 9.9 | Not supported |
S II | 4.93 | 2.60 | 0.33 | 125.2 | 66.0 | 8.5 | Not supported |
S III | 5.37 | 2.77 | 0.34 | 136.4 | 70.4 | 8.6 | Not supported |
S III mini | 4.78 | 2.48 | 0.39 | 121.4 | 63.0 | 9.9 | Not supported |
S IV | 5.37 | 2.74 | 0.31 | 136.4 | 69.6 | 7.9 | Not supported |
S WiFi 4.0 | 4.87 | 2.52 | 0.39 | 123.7 | 64.0 | 9.9 | Not supported |
S WiFi 5.0 | 5.56 | 3.07 | 0.47 | 141.2 | 78.0 | 11.9 | Not supported |
S5 | 5.59 | 2.85 | 0.32 | 142.0 | 72.4 | 8.1 | Not supported |
S5 mini | 5.16 | 2.55 | 0.36 | 131.1 | 64.8 | 9.1 | Not supported |
S6 | 5.64 | 2.77 | 0.27 | 143.3 | 70.4 | 6.8 | Not supported |
S7 | 5.60 | 2.74 | 0.31 | 142.2 | 69.6 | 7.9 | Not supported |
S7 Edge | 5.94 | 2.85 | 0.30 | 150.9 | 72.4 | 7.7 | Not supported |
S7 Edge | 5.94 | 2.85 | 0.30 | 150.9 | 72.4 | 7.7 | Not supported |
S8 | 5.86 | 2.68 | 0.31 | 148.8 | 68.1 | 7.9 | M |
S8+ | 6.28 | 2.89 | 0.32 | 159.5 | 73.4 | 8.1 | S |
S9 | 5.81 | 2.70 | 0.33 | 147.6 | 68.6 | 8.5 | M |
S9+ | 6.22 | 2.90 | 0.33 | 158.0 | 73.7 | 8.5 | S |
S10 | 5.90 | 2.77 | 0.31 | 149.9 | 70.4 | 7.8 | M |
S10+ | 6.20 | 2.92 | 0.31 | 157.6 | 74.1 | 7.8 | S |
S10E | 5.60 | 2.75 | 0.31 | 142.2 | 69.9 | 7.9 | M |
S20 FE | 6.29 | 2.93 | 0.33 | 159.8 | 74.4 | 8.4 | S |
S20 5G UW | 5.97 | 2.72 | 0.32 | 151.6 | 69.1 | 8.1 | M |
S20 Ultra 5G | 6.57 | 2.99 | 0.35 | 166.9 | 75.9 | 8.9 | Does not fit |
S20+ 5G | 6.37 | 2.90 | 0.31 | 161.8 | 73.7 | 7.9 | 0/S |
S21 5G | 5.97 | 2.80 | 0.31 | 151.6 | 71.1 | 7.9 | M |
S21 Ultra 5G | 6.50 | 2.98 | 0.35 | 165.1 | 75.7 | 8.9 | Does not fit |
S21+ 5G | 6.36 | 2.98 | 0.31 | 161.5 | 75.7 | 7.9 | 0/S |
Samsung Galaxy “A” Series
Samsung Galaxy “A” Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
A71 5G | 6.40 | 2.97 | 0.32 | 162.5 | 75.5 | 8.1 | 0/S |
A71 5G UW | 6.41 | 2.98 | 0.33 | 162.9 | 75.8 | 8.4 | 0/S |
A51 5G | 6.24 | 2.90 | 0.31 | 158.5 | 73.6 | 7.9 | S |
A51 | 6.24 | 2.90 | 0.31 | 158.5 | 73.6 | 7.9 | S |
A50 | 6.24 | 2.94 | 0.30 | 158.5 | 74.7 | 7.7 | S |
A21 | 6.44 | 2.96 | 0.35 | 163.7 | 75.3 | 8.9 | 0/S |
A20 | 6.24 | 2.94 | 0.31 | 158.4 | 74.7 | 7.8 | S |
A11 | 6.42 | 3.00 | 0.31 | 163.1 | 76.3 | 8.0 | 0/S |
A10e | 5.80 | 2.74 | 0.33 | 147.3 | 69.6 | 8.4 | M |
A01 | 5.81 | 2.79 | 0.33 | 147.5 | 70.9 | 8.3 | Not supported |
Samsung Galaxy “Z” Series
Samsung Galaxy “Z” Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Z Fold2 5G | 6.27 | 2.68 | 0.66 | 159.2 | 68.0 | 16.8 | Does not fit |
Z Flip | 3.44 | 2.90 | 0.68 | 87.4 | 73.6 | 17.3 | Does not fit |
Z Flip 5G | 3.44 | 2.90 | 0.68 | 87.4 | 73.6 | 17.3 | Does not fit |
Samsung Galaxy “Xcover” Series
Samsung Galaxy “Xcover” Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Xcover Pro | 6.30 | 3.02 | 0.39 | 159.9 | 76.7 | 9.9 | Does not fit |
Google Pixel
Google Pixel | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Google Pixel 5 (5G) | 5.70 | 2.80 | 0.30 | 144.8 | 71.1 | 7.6 | S |
Google Pixel 4A 5G | 6.10 | 2.90 | 0.30 | 154.9 | 73.7 | 7.6 | S |
Google Pixel 4A | 5.70 | 2.70 | 0.30 | 144.8 | 68.6 | 7.6 | M |
Google Nexus 5X | 5.78 | 2.85 | 0.31 | 146.8 | 72.4 | 7.9 | M |
Google Nexus 6P | 6.27 | 3.06 | 0.29 | 159.3 | 77.7 | 7.3 | S |
Motorola Moto
Motorola Moto | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Motorola Moto G Power (2021) | 6.29 | 2.99 | 0.38 | 159.8 | 75.9 | 9.7 | S |
Motorola Moto G Stylus (2021) | 6.69 | 3.07 | 0.35 | 169.9 | 78.0 | 8.9 | Does not fit |
Motorola Moto G Power | 6.29 | 2.99 | 0.38 | 159.9 | 75.8 | 9.6 | S |
Motorola Moto G Stylus | 6.24 | 2.98 | 0.36 | 158.5 | 75.7 | 9.1 | S |
Motorola Moto G Fast | 6.37 | 2.98 | 0.36 | 161.8 | 75.7 | 9.1 | S |
Motorola Moto G Play | 6.56 | 2.99 | 0.37 | 166.6 | 75.9 | 9.4 | Does not fit |
Motorola Moto G7 Plus | 6.18 | 2.96 | 0.34 | 157.0 | 75.2 | 8.6 | S |
Motorola Moto G7 Play | 5.85 | 2.81 | 0.32 | 148.6 | 71.4 | 8.1 | M |
Motorola Moto G7 | 6.18 | 2.96 | 0.31 | 157.0 | 75.3 | 8.0 | S |
Motorola Moto E (2020) | 6.29 | 3.01 | 0.34 | 159.8 | 76.5 | 8.6 | S |
Motorola Moto E6 | 5.89 | 2.85 | 0.34 | 149.7 | 72.3 | 8.6 | M |
Motorola one 5g | 6.61 | 2.91 | 0.35 | 168.0 | 74.0 | 9.0 | Does not fit |
Motorola one Action | 6.30 | 2.80 | 0.36 | 160.1 | 71.2 | 9.2 | S |
Motorola one 5G Ace | 6.54 | 3.00 | 0.39 | 166.1 | 76.1 | 9.9 | Does not fit |
Motorola one Hyper | 6.37 | 3.02 | 0.35 | 161.8 | 76.6 | 8.9 | S |
Motorola Edge | 6.36 | 2.80 | 0.37 | 161.6 | 71.1 | 9.3 | S |
Motorola Edge+ | 6.34 | 2.81 | 0.38 | 161.1 | 71.4 | 9.6 | S |
Motorola Razr (2nd Gen) | 6.66 | 2.86 | 0.31 | 169.2 | 72.6 | 7.9 | Does not fit |
Motorola Razr (1st Gen) | 6.77 | 2.83 | 0.27 | 172.0 | 72.0 | 6.9 | Does not fit |
Xiaomi Mi Series
Xiaomi Mi Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Xiaomi Mi 11i | 6.44 | 3.01 | 0.31 | 163.6 | 76.5 | 7.9 | 0/S |
Xiaomi Mi 11 Lite / 11 Lite 5G | 6.32 | 2.98 | 0.27 | 160.5 | 75.7 | 6.9 | S |
Xiaomi Mi 11 | 6.47 | 2.94 | 0.32 | 164.3 | 74.7 | 8.1 | 0/S |
Xiaomi Mi 10T Pro 5G / 10T 5G | 6.50 | 3.01 | 0.37 | 165.1 | 76.5 | 9.4 | Does not fit |
Xiaomi Mi 10T Lite 5G | 6.51 | 3.02 | 0.35 | 165.4 | 76.7 | 8.9 | Does not fit |
Xiaomi Mi 10 Lite | 6.45 | 2.94 | 0.31 | 163.8 | 74.7 | 7.9 | 0/S |
Xiaomi Mi Note 10 Lite | 6.21 | 2.92 | 0.38 | 157.7 | 74.2 | 9.7 | S |
Xiaomi Mi 10 / 10 Pro | 6.40 | 2.94 | 0.35 | 162.5 | 74.8 | 9.0 | 0/S |
Xiaomi Mi Note 10 / Note 10 Pro | 6.21 | 2.92 | 0.38 | 157.7 | 74.2 | 9.7 | S |
Xiaomi Mi 9 Lite | 6.17 | 2.93 | 0.30 | 156.7 | 74.4 | 7.6 | S |
Xiaomi Mi 9 SE | 5.81 | 2.78 | 0.29 | 147.6 | 70.6 | 7.4 | M |
Xiaomi Mi 9 | 6.20 | 2.94 | 0.30 | 157.5 | 74.7 | 7.6 | S |
Xiaomi Mi 9T / 9T Pro | 6.17 | 2.93 | 0.35 | 156.7 | 74.3 | 8.8 | S |
Xiaomi Mi A3 | 6.04 | 2.83 | 0.33 | 153.4 | 71.9 | 8.4 | S |
Xiaomi Mix 3 5G | 6.22 | 2.94 | 0.37 | 158.0 | 74.7 | 9.4 | S |
Xiaomi Mix 3 | 6.22 | 2.94 | 0.33 | 157.9 | 74.7 | 8.5 | S |
Xiaomi Mi 8 / 8 Pro | 6.10 | 2.94 | 0.30 | 154.9 | 74.8 | 7.6 | S |
Xiaomi Mi 8 Lite | 6.16 | 2.98 | 0.30 | 156.4 | 75.8 | 7.5 | S |
Xiaomi Mi Max 3 | 6.94 | 3.44 | 0.31 | 176.3 | 87.4 | 7.9 | Does not fit |
Xiaomi Mi A2 | 6.25 | 2.97 | 0.29 | 158.8 | 75.4 | 7.4 | S |
Xiaomi Mi A2 Lite | 5.88 | 2.82 | 0.34 | 149.3 | 71.7 | 8.8 | M |
Xiaomi Mi MIX 2S | 5.94 | 2.95 | 0.32 | 150.9 | 74.9 | 8.1 | M |
Xiaomi Redmi Series
Xiaomi Redmi Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Xiaomi Redmi Note 10 Pro | 6.46 | 3.01 | 0.32 | 164.0 | 76.5 | 8.1 | 0/S |
Xiaomi Redmi Note 10 | 6.32 | 2.93 | 0.33 | 160.5 | 74.5 | 8.3 | S |
Xiaomi Redmi Note 9T | 6.37 | 3.04 | 0.36 | 161.9 | 77.3 | 9.1 | S |
Xiaomi Redmi 9T | 6.39 | 3.04 | 0.38 | 162.3 | 77.3 | 9.6 | S |
Xiaomi Redmi 9C / 9C NFC | 6.49 | 3.03 | 0.35 | 164.9 | 77.1 | 9.0 | Does not fit |
Xiaomi Redmi 9 | 6.43 | 3.03 | 0.36 | 163.3 | 77.0 | 9.1 | S |
Xiaomi Redmi Note 9 Pro / 9S | 6.53 | 3.02 | 0.35 | 165.8 | 76.7 | 8.8 | Does not fit |
Xiaomi Redmi Note 9 | 6.39 | 3.04 | 0.35 | 162.3 | 77.2 | 8.9 | S |
Xiaomi Redmi Note 8T | 6.34 | 2.97 | 0.34 | 161.2 | 75.4 | 8.6 | S |
Xiaomi Redmi 8A | 6.15 | 2.97 | 0.37 | 156.3 | 75.4 | 9.4 | S |
Xiaomi Redmi 8 | 6.16 | 2.97 | 0.37 | 156.5 | 75.4 | 9.4 | S |
Xiaomi Redmi Note 8 | 6.23 | 2.96 | 0.33 | 158.3 | 75.3 | 8.4 | S |
Xiaomi Redmi Note 8 Pro | 6.35 | 3.01 | 0.35 | 161.4 | 76.4 | 8.8 | S |
Xiaomi Redmi 7A | 5.76 | 2.77 | 0.38 | 146.3 | 70.4 | 9.6 | M |
Xiaomi Redmi 7 | 6.25 | 2.98 | 0.33 | 158.7 | 75.6 | 8.5 | S |
Xiaomi Redmi Note 7 | 6.27 | 2.96 | 0.32 | 159.2 | 75.2 | 8.1 | S |
Xiaomi Redmi Note 6 Pro | 6.22 | 3.01 | 0.33 | 157.9 | 76.4 | 8.3 | S |
Xiaomi Redmi 6 / 6A | 5.81 | 2.81 | 0.33 | 147.5 | 71.5 | 8.3 | M |
Xiaomi Redmi Go | 5.53 | 2.76 | 0.33 | 140.4 | 70.1 | 8.4 | L |
Xiaomi Redmi S2 | 6.33 | 3.04 | 0.32 | 160.7 | 77.3 | 8.1 | S |
Xiaomi Poco Series
Xiaomi Poco Series | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Xiaomi Poco M3 | 6.39 | 3.04 | 0.38 | 162.3 | 77.3 | 9.6 | S |
Xiaomi Poco X3 NFC | 6.51 | 3.02 | 0.37 | 165.3 | 76.8 | 9.4 | Does not fit |
Xiaomi Poco F2 Pro | 6.43 | 2.97 | 0.35 | 163.3 | 75.4 | 8.9 | 0/S |
One Plus
One Plus | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
OnePlus 9 5G | 6.30 | 2.92 | 0.34 | 160.0 | 74.2 | 8.6 | S |
OnePlus 9 Pro | 6.43 | 2.90 | 0.34 | 163.3 | 73.7 | 8.6 | 0/S |
OnePlus 8 | 6.31 | 2.87 | 0.31 | 160.2 | 72.9 | 8.0 | S |
OnePlus 8T | 6.33 | 2.92 | 0.33 | 160.8 | 74.2 | 8.4 | S |
OnePlus 8 Pro | 6.51 | 2.93 | 0.33 | 165.3 | 74.5 | 8.5 | Does not fit |
OnePlus 7T | 6.34 | 2.93 | 0.32 | 161.0 | 74.4 | 8.1 | S |
OnePlus Nord N10 5G | 6.42 | 2.94 | 0.35 | 163.1 | 74.7 | 8.9 | 0/S |
OnePlus Nord N100 | 6.49 | 2.96 | 0.33 | 164.8 | 75.2 | 8.4 | 0/S |
OPPO
OPPO | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
X3 Pro | 6.44 | 2.91 | 0.33 | 163.6 | 74.0 | 8.3 | 0/S |
X2 Pro | 6.50 | 2.93 | 0.37 | 165.2 | 74.4 | 9.5 | Does not fit |
X2 | 6.49 | 2.93 | 0.31 | 164.9 | 74.5 | 8.0 | Does not fit |
X | 6.17 | 2.92 | 0.38 | 156.7 | 74.2 | 9.6 | S |
Reno5 Pro 5G | 6.29 | 2.88 | 0.30 | 159.7 | 73.2 | 7.6 | S |
Reno5 5G / 4G | 6.26 | 2.89 | 0.31 | 159.1 | 73.4 | 7.9 | S |
Reno4 Pro 5G | 6.28 | 2.85 | 0.30 | 159.6 | 72.5 | 7.6 | S |
Reno4 5G | 6.27 | 2.91 | 0.31 | 159.3 | 74.0 | 7.8 | S |
Reno4 Z 5G | 6.45 | 2.97 | 0.32 | 163.8 | 75.5 | 8.1 | 0/S |
Reno3 Pro | 6.25 | 2.89 | 0.32 | 158.8 | 73.4 | 8.1 | S |
Reno3 | 6.31 | 2.89 | 0.31 | 160.2 | 73.3 | 7.9 | S |
Reno Series | 6.17 | 2.93 | 0.35 | 156.6 | 74.3 | 9.0 | S |
Reno 5G / 10X Zoom / FC Barcelona | 6.38 | 3.04 | 0.37 | 162.0 | 77.2 | 9.3 | 0/S |
Reno Z | 6.19 | 2.95 | 0.36 | 157.3 | 74.9 | 9.1 | S |
A94 | 6.30 | 2.88 | 0.31 | 160.1 | 73.2 | 7.8 | S |
A15 / A15s | 6.46 | 2.97 | 0.31 | 164.0 | 75.4 | 7.9 | 0/S |
A73 5G | 6.39 | 2.95 | 0.31 | 162.2 | 75.0 | 7.9 | 0/S |
A93 | 6.30 | 2.90 | 0.29 | 160.1 | 73.8 | 7.5 | S |
A53 / A33 / A31 | 6.45 | 2.96 | 0.33 | 163.9 | 75.1 | 8.4 | 0/S |
A92 / A52 | 6.38 | 2.97 | 0.35 | 162.0 | 75.5 | 8.9 | 0/S |
A12 | 6.14 | 2.97 | 0.33 | 155.9 | 75.5 | 8.3 | S |
A91 | 6.31 | 2.89 | 0.31 | 160.2 | 73.3 | 7.9 | S |
A9 2020 / A5 2020 | 6.44 | 2.98 | 0.36 | 163.6 | 75.6 | 9.1 | 0/S |
Huawei
Huawei | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Huawei P40 | 5.86 | 2.80 | 0.33 | 148.8 | 71.1 | 8.4 | M |
Huawei P40 Pro | 6.23 | 2.86 | 0.35 | 158.2 | 72.6 | 8.9 | S |
Huawei P40 Pro+ | 6.23 | 2.86 | 0.35 | 158.2 | 72.6 | 8.9 | S |
Huawei P30 | 5.87 | 2.81 | 0.30 | 149.1 | 71.4 | 7.6 | M |
Huawei P30 Lite | 6.02 | 2.86 | 0.29 | 152.9 | 72.7 | 7.4 | M |
Huawei Mate 40 Pro | 6.41 | 2.97 | 0.36 | 162.9 | 75.5 | 9.1 | 0/S |
Huawei Mate 30 Pro | 6.22 | 2.88 | 0.35 | 158.1 | 73.1 | 8.8 | S |
Huawei Mate 20 Pro | 6.21 | 2.84 | 0.34 | 157.7 | 72.1 | 8.6 | L |
Huawei Mate Xs | 6.35 | 3.09 | 0.43 | 161.3 | 78.5 | 11.0 | Does not fit |
Huawei Nova 7i | 6.27 | 3.00 | 0.34 | 159.2 | 76.3 | 8.7 | S |
Huawei Nova 5t | 6.07 | 2.91 | 0.31 | 154.2 | 73.9 | 7.9 | M |
Huawei Y9 Prime (2019) | 6.44 | 3.04 | 0.35 | 163.5 | 77.3 | 8.8 | 0/S |
Huawei Y6p | 6.26 | 2.92 | 0.36 | 159.1 | 74.1 | 9.0 | S |
Huawei Y5p | 5.77 | 2.79 | 0.33 | 146.5 | 70.9 | 8.4 | M |
Huawei Enjoy 9 Plus (JKM-AL00a ) | 6.39 | 3.04 | 0.32 | 162.4 | 77.1 | 8.1 | 0/S |
LG
LG | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
LG G3 | 5.75 | 2.93 | 0.35 | 146.1 | 74.4 | 8.9 | M |
LG K51 | 6.74 | 3.06 | 0.34 | 171.2 | 77.7 | 8.6 | Does not fit |
LG Stylo 6 | 6.74 | 3.06 | 0.34 | 171.2 | 77.7 | 8.6 | Does not fit |
Nokia
Nokia | Height (in.) | Width (in.) | Depth (in.) | Height (mm) | Width (mm) | Depth (mm) | Grip tab size |
Nokia 8.3 5G | 6.77 | 3.09 | 0.35 | 172.0 | 78.6 | 9.0 | Does not fit |